Stephane Charbonneau
Stephane Charbonneau
Born: June 27, 1970
St. Adele, QC Canada
Position: RW
Height: 6'2"
Weight: 195
Shoot/Catch: Right
Career: 1987-1997
Major league statistics
Stephane Charbonneau scored 326 goals and recorded 314 assists in his 645-game career with the Hull Olympiques, Shawinigan Cataractes, Chicoutimi Sagueneens, Halifax Citadels, Phoenix Roadrunners, Erie Panthers, Montreal Roadrunners, Philadelphia Bulldogs, Cornwall Aces, Portland Pirates, Fort Wayne Komets, Flint Generals, Baton Rouge Kingfish, Mississippi Sea Wolves and Philadelphia Sting. He began playing during the 1987 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | Hull Olympiques | 51 | 10 | 20 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | QMJHL | Hull Olympiques | 64 | 23 | 29 | 52 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | QMJHL | Shawinigan Cataractes | 62 | 37 | 58 | 95 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | QMJHL | Shawinigan Cataractes | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | QMJHL | Chicoutimi Sagueneens | 55 | 37 | 30 | 67 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Halifax Citadels | 64 | 22 | 25 | 47 | 183 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Halifax Citadels | 56 | 18 | 20 | 38 | 125 | -4 | 5 | 0 | 0 | 0 | 4 | 0 | 115 | 15.7 |
1993-94 | IHL | Phoenix Roadrunners | 32 | 7 | 6 | 13 | 43 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 10.8 |
1993-94 | ECHL | Erie Panthers | 23 | 22 | 8 | 30 | 130 | -1 | 10 | 0 | 1 | 0 | 2 | 0 | 89 | 24.7 |
1993 | RHI | Montreal Roadrunners | 15 | 6 | 4 | 10 | 34 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Erie Panthers | 64 | 50 | 41 | 91 | 129 | -37 | 20 | 0 | 2 | 0 | 4 | 0 | 248 | 20.2 |
1994 | RHI | Philadelphia Bulldogs | 24 | 27 | 14 | 41 | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Cornwall Aces | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Portland Pirates | 7 | 3 | 5 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 16.7 |
1994-95 | IHL | Fort Wayne Komets | 4 | 0 | 0 | 0 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1995-96 | COHL | Flint Generals | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
1995 | RHI | Philadelphia Bulldogs | 24 | 20 | 13 | 33 | 47 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Portland Pirates | 23 | 5 | 3 | 8 | 23 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 13.9 |
1996-97 | ECHL | Baton Rouge Kingfish | 43 | 19 | 24 | 43 | 63 | -2 | 7 | 0 | 0 | 0 | 3 | 0 | 139 | 13.7 |
1996-97 | AHL | Portland Pirates | 9 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1996-97 | ECHL | Mississippi Sea Wolves | 13 | 8 | 6 | 14 | 14 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 46 | 17.4 |
1997 | MLRH | Philadelphia Sting | 4 | 6 | 4 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 645 | 326 | 314 | 640 | 1350 | -19 | 47 | 0 | 4 | 0 | 17 | 0 | 770 | 42.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | Hull Olympiques | 11 | 5 | 8 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | QMJHL | Hull Olympiques | 9 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | QMJHL | Shawinigan Cataractes | 6 | 4 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | QMJHL | Chicoutimi Sagueneens | 17 | 13 | 9 | 22 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Portland Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Mississippi Sea Wolves | 3 | 2 | 0 | 2 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 26 | 21 | 47 | 106 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |